Avg price / sqm
$2,274
all time
Transactions
104
all time
Highest
$278,000
all time
Lowest
$13,500
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on East Coast Road
All Bedok data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 2011 | 2 Room | 42 sqm | $278,000 |
| Jun 2011 | 2 Room | 42 sqm | $216,500 |
| Jan 2011 | 2 Room | 43 sqm | $260,000 |
| Dec 2010 | 2 Room | 42 sqm | $235,000 |
| Nov 2010 | 2 Room | 42 sqm | $240,000 |
Flat types on this street
No transactions in this window.