Avg price / sqm
$1,494
all time
Transactions
425
all time
Highest
$250,000
all time
Lowest
$30,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Hillview Avenue
All Bukit Batok data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Jun 1999 | 3 Room | 67 sqm | $110,500 |
| Jun 1999 | 3 Room | 67 sqm | $105,000 |
| May 1999 | 3 Room | 67 sqm | $106,000 |
| May 1999 | 3 Room | 82 sqm | $128,500 |
| May 1999 | 3 Room | 67 sqm | $90,000 |
Flat types on this street
No transactions in this window.