Market summary
Avg price / sqm
$6,255
last 12 months
Transactions
778
last 12 months
Highest
$1,180,000
last 12 months
Lowest
$315,000
last 12 months
Market snapshot
Flats in Bukit Panjang transacted at an average of $630,384 over the past year, or about $6,255 per square metre. Across the year, prices ranged from $315,000 to $1,180,000.
Average resale price by month
Nov 2024
Oct 2026
Monthly average of all flat types. Hover a bar for the exact figure and volume.
Last 5 transactions in Bukit Panjang
All towns →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 2026 | Executive | 129 sqm | $928,000 |
| Oct 2026 | Executive | 130 sqm | $838,000 |
| Oct 2026 | Executive | 132 sqm | $711,888 |
| Oct 2026 | 5 Room | 110 sqm | $760,000 |
| Oct 2026 | 5 Room | 112 sqm | $830,000 |
Prices by flat type
Rolling 24 months, to keep sample sizes meaningful.
| Flat type | Sales | Avg price | Avg $ / sqm |
|---|---|---|---|
| 4 Room | 762 | $583,684 | $6,135 |
| 5 Room | 439 | $722,293 | $6,219 |
| 3 Room | 197 | $462,414 | $6,672 |
| Executive | 163 | $860,032 | $6,194 |
| 2 Room | 37 | $369,825 | $7,897 |
Streets in Bukit Panjang
Every street below has its own transaction history, averages and recent sales.