Avg price / sqm
$3,210
all time
Transactions
15
all time
Highest
$700,000
all time
Lowest
$166,600
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Geylang East Avenue 2
All Geylang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Nov 2023 | 5 Room | 133 sqm | $688,000 |
| Oct 2022 | 5 Room | 129 sqm | $700,000 |
| Aug 2011 | 5 Room | 133 sqm | $533,000 |
| Aug 2007 | 4 Room | 84 sqm | $260,000 |
| Jul 2007 | 4 Room | 84 sqm | $253,000 |
Flat types on this street
No transactions in this window.