Avg price / sqm
$1,715
all time
Transactions
199
all time
Highest
$220,000
all time
Lowest
$13,500
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Jalan Pasar Baru
All Geylang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Jan 2003 | 2 Room | 41 sqm | $68,000 |
| Oct 2002 | 2 Room | 41 sqm | $98,000 |
| Sep 2002 | 3 Room | 52 sqm | $115,500 |
| Sep 2002 | 3 Room | 52 sqm | $103,000 |
| Sep 2002 | 3 Room | 61 sqm | $123,000 |
Flat types on this street
No transactions in this window.