Avg price / sqm
$2,122
all time
Transactions
441
all time
Highest
$335,000
all time
Lowest
$12,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Macpherson Lane
All Geylang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Apr 2018 | 2 Room | 50 sqm | $228,000 |
| Jan 2018 | 2 Room | 50 sqm | $210,000 |
| Dec 2017 | 3 Room | 64 sqm | $250,000 |
| Nov 2017 | 2 Room | 50 sqm | $193,000 |
| Oct 2017 | 3 Room | 64 sqm | $271,000 |
Flat types on this street
No transactions in this window.