Avg price / sqm
$1,654
all time
Transactions
59
all time
Highest
$230,000
all time
Lowest
$40,160
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Alexandra Road
All Bukit Merah data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Dec 1997 | 3 Room | 72 sqm | $195,000 |
| Dec 1997 | 3 Room | 72 sqm | $200,000 |
| Aug 1997 | 3 Room | 72 sqm | $220,000 |
| Apr 1997 | 3 Room | 60 sqm | $202,000 |
| Mar 1997 | 3 Room | 72 sqm | $203,000 |
Flat types on this street
No transactions in this window.