Market summary
Avg price / sqm
$8,765
last 12 months
Transactions
60
last 12 months
Highest
$1,508,888
last 12 months
Lowest
$445,000
last 12 months
Market snapshot
Flats in Bukit Timah transacted at an average of $994,543 over the past year, or about $8,765 per square metre. Across the year, prices ranged from $445,000 to $1,508,888.
Average resale price by month
Nov 2024
Oct 2026
Monthly average of all flat types. Hover a bar for the exact figure and volume.
Last 5 transactions in Bukit Timah
All towns →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 2026 | 4 Room | 89 sqm | $650,000 |
| Oct 2026 | 3 Room | 65 sqm | $548,888 |
| Sep 2026 | Executive | 154 sqm | $1,310,000 |
| Sep 2026 | Executive | 146 sqm | $1,420,000 |
| Sep 2026 | Executive | 146 sqm | $1,400,000 |
Prices by flat type
Rolling 24 months, to keep sample sizes meaningful.
| Flat type | Sales | Avg price | Avg $ / sqm |
|---|---|---|---|
| 5 Room | 38 | $1,122,281 | $9,125 |
| 4 Room | 35 | $859,702 | $8,471 |
| 3 Room | 19 | $500,772 | $7,459 |
| Executive | 16 | $1,387,465 | $9,411 |
Streets in Bukit Timah
Every street below has its own transaction history, averages and recent sales.