Avg price / sqm
$3,634
all time
Transactions
36
all time
Highest
$450,000
all time
Lowest
$113,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Bukit Merah Lane 1
All Bukit Merah data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Sep 2023 | 3 Room | 67 sqm | $380,000 |
| Apr 2022 | 3 Room | 80 sqm | $400,000 |
| Feb 2022 | 3 Room | 83 sqm | $450,000 |
| Dec 2021 | 3 Room | 67 sqm | $384,000 |
| Jun 2020 | 3 Room | 83 sqm | $400,000 |
Flat types on this street
No transactions in this window.