Avg price / sqm
$1,663
all time
Transactions
20
all time
Highest
$210,000
all time
Lowest
$26,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Jalan Membina Barat
All Bukit Merah data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Nov 1998 | 3 Room | 56 sqm | $130,000 |
| Sep 1998 | 3 Room | 56 sqm | $138,800 |
| Mar 1998 | 3 Room | 56 sqm | $160,000 |
| Feb 1998 | 3 Room | 56 sqm | $170,000 |
| Mar 1997 | 3 Room | 56 sqm | $210,000 |
Flat types on this street
No transactions in this window.