Avg price / sqm
$2,036
all time
Transactions
50
all time
Highest
$313,800
all time
Lowest
$46,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Kampong Bahru Hill
All Bukit Merah data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Sep 2006 | 4 Room | 97 sqm | $229,000 |
| Aug 2005 | 3 Room | 72 sqm | $140,000 |
| Jul 2005 | 3 Room | 72 sqm | $155,000 |
| Jun 2005 | 3 Room | 78 sqm | $160,000 |
| Mar 2005 | 3 Room | 78 sqm | $160,000 |
Flat types on this street
No transactions in this window.