Avg price / sqm
$2,228
all time
Transactions
103
all time
Highest
$279,000
all time
Lowest
$15,500
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Nile Road
All Bukit Merah data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Dec 1999 | 3 Room | 51 sqm | $200,300 |
| Dec 1999 | 2 Room | 40 sqm | $103,800 |
| Dec 1999 | 2 Room | 40 sqm | $103,400 |
| Nov 1999 | 2 Room | 40 sqm | $99,500 |
| Nov 1999 | 2 Room | 40 sqm | $103,800 |
Flat types on this street
No transactions in this window.