Avg price / sqm
$3,000
all time
Transactions
125
all time
Highest
$690,000
all time
Lowest
$65,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Chander Road
All Central Area data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Jun 2025 | 4 Room | 103 sqm | $690,000 |
| Jun 2024 | 3 Room | 87 sqm | $530,000 |
| Nov 2023 | 3 Room | 73 sqm | $470,000 |
| Dec 2022 | 3 Room | 75 sqm | $428,000 |
| Sep 2022 | 3 Room | 74 sqm | $410,000 |
Flat types on this street
| Flat type | Sales (24 mo) | Avg price | Avg $ / sqm |
|---|---|---|---|
| 4 Room | 1 | $690,000 | $6,699 |