Avg price / sqm
$4,594
all time
Transactions
91
all time
Highest
$611,800
all time
Lowest
$85,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Chin Swee Road
All Central Area data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Aug 2025 | 4 Room | 77 sqm | $548,000 |
| Jun 2024 | 4 Room | 77 sqm | $520,000 |
| Mar 2024 | 4 Room | 77 sqm | $510,000 |
| Feb 2024 | 4 Room | 77 sqm | $500,000 |
| Sep 2023 | 4 Room | 77 sqm | $520,000 |
Flat types on this street
| Flat type | Sales (24 mo) | Avg price | Avg $ / sqm |
|---|---|---|---|
| 4 Room | 1 | $548,000 | $7,117 |