Avg price / sqm
$1,637
all time
Transactions
9
all time
Highest
$143,000
all time
Lowest
$30,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Outram Hill
All Central Area data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 1999 | 3 Room | 57 sqm | $136,000 |
| May 1998 | 3 Room | 57 sqm | $143,000 |
| Jan 1998 | 3 Room | 57 sqm | $140,000 |
| Mar 1996 | 3 Room | 57 sqm | $129,000 |
| Aug 1995 | 3 Room | 57 sqm | $89,000 |
Flat types on this street
No transactions in this window.