Avg price / sqm
$1,798
all time
Transactions
120
all time
Highest
$236,500
all time
Lowest
$20,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Outram Pk
All Central Area data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Dec 1999 | 2 Room | 43 sqm | $103,000 |
| Dec 1999 | 2 Room | 43 sqm | $110,500 |
| Nov 1999 | 2 Room | 43 sqm | $100,500 |
| Oct 1999 | 2 Room | 43 sqm | $98,000 |
| Sep 1999 | 2 Room | 43 sqm | $102,000 |
Flat types on this street
No transactions in this window.