Avg price / sqm
$3,223
all time
Transactions
299
all time
Highest
$500,000
all time
Lowest
$53,500
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Rochor Road
All Central Area data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Nov 2011 | 3 Room | 67 sqm | $470,000 |
| Aug 2011 | 3 Room | 67 sqm | $455,000 |
| Jun 2011 | 3 Room | 67 sqm | $429,000 |
| Jun 2011 | 3 Room | 67 sqm | $451,000 |
| May 2011 | 3 Room | 67 sqm | $429,888 |
Flat types on this street
No transactions in this window.