Avg price / sqm
$1,425
all time
Transactions
217
all time
Highest
$121,000
all time
Lowest
$18,500
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Short Street
All Central Area data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Dec 1999 | 2 Room | 38 sqm | $84,000 |
| Nov 1999 | 2 Room | 39 sqm | $81,000 |
| Oct 1999 | 2 Room | 39 sqm | $81,000 |
| Oct 1999 | 2 Room | 38 sqm | $97,000 |
| Oct 1999 | 2 Room | 40 sqm | $88,000 |
Flat types on this street
No transactions in this window.