Market summary
Avg price / sqm
$5,998
last 12 months
Transactions
469
last 12 months
Highest
$1,148,000
last 12 months
Lowest
$300,000
last 12 months
Market snapshot
Flats in Jurong East transacted at an average of $566,433 over the past year, or about $5,998 per square metre. Across the year, prices ranged from $300,000 to $1,148,000.
Average resale price by month
Nov 2024
Oct 2026
Monthly average of all flat types. Hover a bar for the exact figure and volume.
Last 5 transactions in Jurong East
All towns →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 2026 | Executive | 144 sqm | $1,048,888 |
| Oct 2026 | 5 Room | 120 sqm | $780,000 |
| Oct 2026 | 5 Room | 121 sqm | $740,000 |
| Oct 2026 | 5 Room | 121 sqm | $780,888 |
| Oct 2026 | 5 Room | 121 sqm | $730,000 |
Prices by flat type
Rolling 24 months, to keep sample sizes meaningful.
| Flat type | Sales | Avg price | Avg $ / sqm |
|---|---|---|---|
| 3 Room | 366 | $416,687 | $5,964 |
| 4 Room | 284 | $559,247 | $5,839 |
| 5 Room | 212 | $703,483 | $5,799 |
| Executive | 81 | $933,296 | $6,435 |
| 2 Room | 21 | $347,704 | $7,782 |
Streets in Jurong East
Every street below has its own transaction history, averages and recent sales.