Avg price / sqm
$1,179
all time
Transactions
47
all time
Highest
$180,000
all time
Lowest
$22,500
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Hu Ching Road
All Jurong West data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Nov 1999 | 3 Room | 64 sqm | $141,000 |
| Jun 1999 | 3 Room | 64 sqm | $145,000 |
| Apr 1999 | 3 Room | 64 sqm | $143,000 |
| Apr 1999 | 3 Room | 64 sqm | $142,000 |
| Nov 1998 | 3 Room | 64 sqm | $145,000 |
Flat types on this street
No transactions in this window.