Avg price / sqm
$1,276
all time
Transactions
60
all time
Highest
$179,000
all time
Lowest
$30,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Buangkok South Farmway 1
All Sengkang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Nov 1999 | 3 Room | 68 sqm | $125,000 |
| Oct 1999 | 3 Room | 68 sqm | $135,000 |
| Sep 1999 | 3 Room | 68 sqm | $120,000 |
| Aug 1999 | 3 Room | 68 sqm | $133,000 |
| Aug 1999 | 3 Room | 68 sqm | $148,000 |
Flat types on this street
No transactions in this window.