Avg price / sqm
$1,449
all time
Transactions
71
all time
Highest
$238,000
all time
Lowest
$27,300
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Seletar West Farmway 6
All Sengkang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Dec 2000 | 4 Room | 92 sqm | $185,000 |
| Nov 2000 | 4 Room | 92 sqm | $160,000 |
| Oct 2000 | 4 Room | 92 sqm | $160,008 |
| Oct 2000 | 3 Room | 67 sqm | $118,000 |
| Aug 2000 | 4 Room | 92 sqm | $149,000 |
Flat types on this street
No transactions in this window.