Avg price / sqm
$2,140
all time
Transactions
655
all time
Highest
$415,000
all time
Lowest
$36,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Marsiling Crescent
All Woodlands data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| May 2022 | 3 Room | 74 sqm | $265,000 |
| Feb 2022 | 3 Room | 74 sqm | $335,000 |
| Jan 2022 | 4 Room | 104 sqm | $378,000 |
| Oct 2021 | 4 Room | 104 sqm | $361,000 |
| Oct 2021 | 3 Room | 74 sqm | $320,000 |
Flat types on this street
No transactions in this window.