Avg price / sqm
$1,787
all time
Transactions
212
all time
Highest
$440,000
all time
Lowest
$27,300
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Woodlands Ctr Road
All Woodlands data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Jun 2012 | 3 Room | 68 sqm | $273,000 |
| Jun 2012 | 3 Room | 68 sqm | $268,000 |
| Jun 2012 | 3 Room | 68 sqm | $265,000 |
| Apr 2012 | 3 Room | 68 sqm | $270,000 |
| Feb 2012 | 3 Room | 68 sqm | $266,000 |
Flat types on this street
No transactions in this window.