Market summary
Avg price / sqm
$8,153
last 12 months
Transactions
421
last 12 months
Highest
$1,711,000
last 12 months
Lowest
$300,000
last 12 months
Market snapshot
Flats in Bishan transacted at an average of $873,480 over the past year, or about $8,153 per square metre. Across the year, prices ranged from $300,000 to $1,711,000.
Average resale price by month
Nov 2024
Oct 2026
Monthly average of all flat types. Hover a bar for the exact figure and volume.
Last 5 transactions in Bishan
All towns →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 2026 | Multi-generation | 165 sqm | $1,548,888 |
| Oct 2026 | Executive | 146 sqm | $1,280,000 |
| Oct 2026 | Executive | 148 sqm | $1,362,888 |
| Oct 2026 | 5 Room | 123 sqm | $850,000 |
| Oct 2026 | 5 Room | 123 sqm | $1,140,000 |
Prices by flat type
Rolling 24 months, to keep sample sizes meaningful.
| Flat type | Sales | Avg price | Avg $ / sqm |
|---|---|---|---|
| 4 Room | 384 | $785,259 | $7,980 |
| 5 Room | 224 | $1,038,337 | $8,481 |
| 3 Room | 113 | $510,517 | $7,805 |
| Executive | 76 | $1,280,540 | $8,582 |
| Multi-generation | 2 | $1,468,888 | $8,902 |
Streets in Bishan
Every street below has its own transaction history, averages and recent sales.