Market summary
Avg price / sqm
$7,489
last 12 months
Transactions
129
last 12 months
Highest
$1,238,888
last 12 months
Lowest
$318,000
last 12 months
Market snapshot
Flats in Marine Parade transacted at an average of $649,380 over the past year, or about $7,489 per square metre. Across the year, prices ranged from $318,000 to $1,238,888.
Average resale price by month
Nov 2024
Oct 2026
Monthly average of all flat types. Hover a bar for the exact figure and volume.
Last 5 transactions in Marine Parade
All towns →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Oct 2026 | 5 Room | 117 sqm | $1,150,000 |
| Oct 2026 | 5 Room | 120 sqm | $1,105,000 |
| Oct 2026 | 4 Room | 82 sqm | $550,000 |
| Oct 2026 | 4 Room | 88 sqm | $563,000 |
| Oct 2026 | 4 Room | 82 sqm | $622,888 |
Prices by flat type
Rolling 24 months, to keep sample sizes meaningful.
| Flat type | Sales | Avg price | Avg $ / sqm |
|---|---|---|---|
| 3 Room | 150 | $477,577 | $7,057 |
| 5 Room | 74 | $981,917 | $8,128 |
| 4 Room | 73 | $639,781 | $7,511 |
| 2 Room | 2 | $334,000 | $7,063 |
Streets in Marine Parade
Every street below has its own transaction history, averages and recent sales.