Avg price / sqm
$3,561
all time
Transactions
106
all time
Highest
$750,000
all time
Lowest
$92,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Tessensohn Road
All Kallang/whampoa data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Jun 2024 | 4 Room | 103 sqm | $750,000 |
| May 2024 | 4 Room | 103 sqm | $688,888 |
| Apr 2024 | 4 Room | 103 sqm | $688,888 |
| Jan 2024 | 4 Room | 103 sqm | $670,000 |
| Jun 2023 | 4 Room | 103 sqm | $635,000 |
Flat types on this street
No transactions in this window.