Avg price / sqm
$941
all time
Transactions
63
all time
Highest
$156,000
all time
Lowest
$20,400
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Lim Chu Kang Road
All Lim Chu Kang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Dec 1998 | 3 Room | 59 sqm | $67,000 |
| Nov 1998 | 4 Room | 83 sqm | $100,000 |
| Nov 1998 | 3 Room | 59 sqm | $65,000 |
| Oct 1998 | 3 Room | 70 sqm | $88,000 |
| Sep 1998 | 3 Room | 59 sqm | $66,000 |
Flat types on this street
No transactions in this window.