Avg price / sqm
$1,089
all time
Transactions
24
all time
Highest
$132,000
all time
Lowest
$21,300
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Sembawang Road
All Sembawang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Nov 1999 | 3 Room | 64 sqm | $86,000 |
| Oct 1999 | 3 Room | 64 sqm | $68,000 |
| Jul 1999 | 3 Room | 64 sqm | $67,000 |
| Jun 1999 | 3 Room | 64 sqm | $68,000 |
| May 1999 | 3 Room | 64 sqm | $70,000 |
Flat types on this street
No transactions in this window.