Avg price / sqm
$4,080
all time
Transactions
15
all time
Highest
$650,000
all time
Lowest
$315,000
all time
Price trend
Average resale price per month, all flat types.
Last 5 sales on Sembawang Way
All Sembawang data →| Month | Flat type | Floor area | Price |
|---|---|---|---|
| Jul 2024 | 5 Room | 110 sqm | $650,000 |
| Dec 2023 | 5 Room | 110 sqm | $650,000 |
| Nov 2023 | 5 Room | 110 sqm | $600,000 |
| Mar 2022 | 5 Room | 110 sqm | $555,000 |
| Aug 2018 | 5 Room | 110 sqm | $430,000 |
Flat types on this street
No transactions in this window.